| TOP Liste Hündinnen 2011 | ||||||
| Stand: | 88 | von | 88 | Veranstaltungen | ||
| Platz: | Name | Besitzer | Anzahl der gewerteten Shows | BOB | BIS | TOP-Listen Punkte |
| 1. | Dakira Sawahin | Hintzenberg-Freisleben/Völker | 10 | 9 | 2 | 227 |
| 2. | Simhearth Q-Ashanti Yalameh | Schulz | 20 | 3 | 0 | 189 |
| 3. | Pari-was Qatima Muniir | Djelkapic | 13 | 2 | 0 | 111 |
| 4. | Mata salamata´s Mahaila | Pribil/Lennartz | 6 | 2 | 1 | 84 |
| 5. | Ganjana Sawahin | Hintzenberg-Freisleben/Schönfeld | 4 | 2 | 0 | 74 |
| 6. | mata salamata´s Lailah | Pribil/Lennartz | 5 | 2 | 0 | 73 |
| 7. | Tazillah Hayawi Naila | Bischoff | 6 | 2 | 0 | 71 |
| 8. | Kha´zana Samra Shee´naz Al Asmaanii | Alcántara | 4 | 3 | 0 | 70 |
| 9. | Sharayar Chaila | Reichert | 11 | 1 | 0 | 66 |
| 10. | Ghamina Sawahin | Grundey/Hintzenberg-Freisleben | 5 | 1 | 1 | 62 |
| 11. | Dalaja el Kolub | Zimmer | 5 | 1 | 0 | 61 |
| 11. | Hawa el Kolub | van Harten | 4 | 0 | 0 | 61 |
| 11. | Enya Bahar Bano el Riad | Eckardt / Giese | 11 | 1 | 0 | 61 |
| 14. | Hagar el Kolub | Kromrei | 7 | 0 | 0 | 59 |
| 15. | Annakiya amun-ra | Seibel | 13 | 0 | 0 | 58 |
| 16. | Neroli-Namatseh van´t Swartshof | Römer-Horn | 6 | 1 | 0 | 56 |
| 17. | Alyasou al Djiibaajah | Horn | 4 | 2 | 1 | 54 |
| 18. | Aziz Chameh | Haglund | 5 | 2 | 0 | 51 |
| 19. | mata salamata´s Majahdi | Helmstadt | 4 | 1 | 0 | 49 |
| 20. | Danimé Naomi Al Firdous | Erlewein | 6 | 1 | 0 | 48 |
| 21. | mata salamata´s Maysoon | Pribil | 6 | 0 | 0 | 47 |
| 22. | Tazillah Kazireh | Haglund | 6 | 0 | 0 | 45 |
| 23. | Cabir al Kadam al Djiibaajah | Boudewijns | 4 | 1 | 0 | 43 |
| 24. | Bariq al Amar Ayala | Niproschke | 7 | 0 | 0 | 41 |
| 25. | Re-Harachte Amara-Fatima | Pannen | 8 | 0 | 0 | 40 |
| 25. | Isilay Sawahin | Schmidt | 5 | 1 | 0 | 40 |
| 27. | Noushzad Abadiyah-Lashira | Berndt | 7 | 0 | 0 | 38 |
| 28. | Azhara Al Zahra | Pudová | 2 | 1 | 0 | 37 |
| 29. | Ni'lay Fera'ye Al Asmaanii | Alcántara | 3 | 0 | 0 | 36 |
| 30. | Khayif el Wanah Es-Suana | Mackowiak | 4 | 0 | 0 | 36 |
| 31. | Khayif Dy Vaseekha Dasisa | Bisser | 6 | 0 | 0 | 35 |
| 32. | Na'imah Alisha Al Asmaanii | Thoene-Thonhofer | 9 | 0 | 0 | 34 |
| 33. | Hadise Har Kala Rachi | Benoit | 4 | 0 | 0 | 34 |
| 33. | Achthamar Dilay | Krause | 3 | 1 | 0 | 31 |
| 33. | Faruna von der Irminsul | DeHaney | 3 | 0 | 0 | 31 |
| 33. | Homa'y Tizpa Iranschahr | Dahncke | 6 | 0 | 0 | 31 |
| 37. | Sharwassim Akilah bint Shaitaan | Haglund | 3 | 1 | 0 | 31 |
| 38. | Khayif Fa Yesma Nadeen | Wächter | 2 | 1 | 0 | 30 |
| 38. | mata salamata´s Jade | Pribil | 3 | 1 | 0 | 29 |
| 40. | Khyrisma Arielle Yalameh Anistana | Weber/Schad | 4 | 0 | 0 | 28 |
| 40. | Marhamati-Ma'sun Dorr-e-Dorran | Wittwer | 4 | 0 | 0 | 28 |
| 42. | Farideh von der Irminsul | Smits | 3 | 1 | 0 | 26 |
| 42. | Sharayar Eyanah'Aanisha | Reichert | 10 | 0 | 0 | 26 |
| 44. | Amira Antja Al Fadiyah | Budenz | 7 | 0 | 0 | 24 |
| 44. | Farhani von der Irminsul | Fritsch/De Haney | 2 | 1 | 0 | 24 |
| 44. | Yalameh Gash-Shamah | Kapczynski | 4 | 0 | 0 | 24 |
| 47. | Khayif el Waasi Sharadna | Hönneknövel | 3 | 0 | 0 | 23 |
| 47'. | Min Ma-Sha Zafira | Niproschke | 1 | 1 | 0 | 23 |
| 47. | Volante´s Ca´Labionda | Erdberg | 1 | 1 | 0 | 23 |
| 50. | Dahaqin Bahiya Deanna | Dooverhold | 3 | 0 | 0 | 22 |
| 50. | Fajana el Riad | Brandt / Demharter | 4 | 0 | 0 | 22 |
| 50. | Baribal´s Golsa | Zimmer | 4 | 0 | 0 | 22 |
| 53. | Cha´Zaadi al Djiibaajah | Horn | 2 | 0 | 0 | 21 |
| 54. | Mamnouna´s Terangie | Failer | 2 | 0 | 0 | 19 |
| 54. | Jalysa von der Irminsul | Meininger | 6 | 0 | 0 | 19 |
| 56. | Hanaya Tizpa Iranschahr | Schlumbaum | 2 | 0 | 0 | 19 |
| 57. | Pari-was Ohfra-Orli | Berndt | 1 | 0 | 0 | 18 |
| 58. | Djelal Beautiful Jade | Palmqvist | 2 | 0 | 0 | 16 |
| 59. | Marhamati-Mahtâb Dorr-e-Dorrân | Wiedemeier | 1 | 0 | 0 | 15 |
| 59. | Kehailan Laura Baggins | Feuchter / Neswadba | 2 | 0 | 0 | 15 |
| 61. | Enas Narwa Al Djiibaajah | Boudewijns | 6 | 0 | 0 | 14 |
| 62. | Bariq al Amar Aliyah | Piater/Niproschke | 2 | 0 | 0 | 13 |
| 63. | Pari-was Peegah | Graf-Scheller | 3 | 0 | 0 | 12 |
| 63. | mata salamata´s Marani | Greppmair | 2 | 0 | 0 | 12 |
| 63. | Iranpars Candara | Sattarzadeh | 2 | 0 | 0 | 12 |
| 63. | Imran Balqis Bahijah | Kalich | 5 | 0 | 0 | 12 |
| 67. | Anjali Fleur Al Fadiyah | Budenz | 6 | 0 | 0 | 11 |
| 67. | Pari-was Raveena | Bischoff | 2 | 0 | 0 | 11 |
| 67. | Biscotti Baaz Basmah | Krause | 1 | 0 | 0 | 11 |
| 70. | mata salamata´s Mahali | Forsoni | 1 | 0 | 0 | 10 |
| 70. | Red Hawk's Tabitha Yaffa Bint Yalda | Hauke | 3 | 0 | 0 | 10 |
| 70. | Yalameh Halimar Bint Sallah | Kapczynski | 5 | 0 | 0 | 10 |
| 70. | Piri´Piri Al Asmaanii | Bergerweiß | 1 | 0 | 0 | 10 |
| 74. | Uschin von Iransamin | Schneider | 2 | 0 | 0 | 9 |
| 74. | Inadina Sawahin | Goltermann | 3 | 0 | 0 | 9 |
| 76. | Re-Harachte Ayana Maia | Wächter | 2 | 0 | 0 | 8 |
| 76. | Arya al Fadiyah | Korsten | 5 | 0 | 0 | 8 |
| 76. | Red Hawk's Thadine Yalissa | Schilling | 3 | 0 | 0 | 8 |
| 79. | Simhearth Nasari | Zemla | 4 | 0 | 0 | 7 |
| 79. | Pari-was Lilly-Lashirah | Berndt | 3 | 0 | 0 | 7 |
| 79. | Inci Shirin el Riad | Marks | 2 | 0 | 0 | 7 |
| 79. | Jinni'iya Ain Al Asmaanii | Bergerweiß | 2 | 0 | 0 | 7 |
| 79. | Khayif Tiy Odisha Kaani | Seibel | 4 | 0 | 0 | 7 |
| 79. | Ju'ule Bint Nanva al-safi | Köppe | 4 | 0 | 0 | 7 |
| 85. | Byma Kayal Hadi el Basher | Hennings | 3 | 0 | 0 | 6 |
| 85. | Gordija Iranshahr | Dahncke | 1 | 0 | 0 | 6 |
| 85. | mata salamata´s Ghariba | Erlewein | 3 | 0 | 0 | 6 |
| 85. | Esiri Nuray Hadi el Basher | van der Lichte | 1 | 0 | 0 | 6 |
| 85. | Jamnila el Kolub | Volmer | 4 | 0 | 0 | 6 |
| 85. | Aquamenida Basmah | Dörner | 1 | 0 | 0 | 6 |
| 85. | Oraya al Badaia | Woiki | 1 | 0 | 0 | 6 |
| 92. | Hengameh Bostan-i-Elbekh | Gemers-De | 2 | 0 | 0 | 5 |
| 92. | Chandani amun-ra | Korsten/Seibel | 4 | 0 | 0 | 5 |
| 92. | Jalisa al Badaia | Albert | 3 | 0 | 0 | 5 |
| 95. | Farideh Karoly | Prehn | 2 | 0 | 0 | 4 |
| 95. | Khayif Ra Mashima Ana | Mackowiak | 2 | 0 | 0 | 4 |
| 95. | Khayif Ra Makhali Ana | Bisser | 2 | 0 | 0 | 4 |
| 95. | Yassirah Sawahin | Thoene-Thonhofer | 3 | 0 | 0 | 4 |
| 99. | Sharayar Chadifa | Reichert | 2 | 0 | 0 | 3 |
| 99. | Gathibiyya Djaal Lhilal | De Decker | 2 | 0 | 0 | 3 |
| 99. | Khayif al Ramesha Tadanii | Mackowiak | 2 | 0 | 0 | 3 |
| 99. | Khayif U´Pashaba Fajuum | Erlewein | 2 | 0 | 0 | 3 |
| 99. | Min Ma-Sha Xsara | Göbel-Fritz | 2 | 0 | 0 | 3 |
| 99. | Karob Cyrene Keo Keo of Sawahin | Hintzenberg-Freisleben | 2 | 0 | 0 | 3 |
| 99. | Pari-was Iblis-Qazz Qassameh | Bischoff | 2 | 0 | 0 | 3 |
| 99. | Eshary el Riad | Brandt / Demharter | 2 | 0 | 0 | 3 |
| 99. | min ma-sha Bilqis | Göbel-Fritz | 2 | 0 | 0 | 3 |
| 99. | Pari-was Heba-Shera | Pannen | 2 | 0 | 0 | 3 |
| 99. | Tadj-Mahal Emunainya | Couneson | 2 | 0 | 0 | 3 |
| 110. | Fauna el Kolub | Widekopf | 1 | 0 | 0 | 2 |
| 110. | Kehailan Pricess Firiel | Cibulkova | 1 | 0 | 0 | 2 |
| 110. | Haftrangi Tizpa Iranschahr | Lehr | 1 | 0 | 0 | 2 |
| 110. | Bariq al Amar Asalah Hadiyyah | Göbel-Fritz | 1 | 0 | 0 | 2 |
| 110. | Rashida el Mahbub | Kaiser-Reimann | 1 | 0 | 0 | 2 |
| 110. | Basjadi Banu al Djibaajah | Luxi | 1 | 0 | 0 | 2 |
| 110. | Yalameh Grace | Barkocziovi | 1 | 0 | 0 | 2 |
| 110. | Una Saady al Badaia | Woiki | 1 | 0 | 0 | 2 |
| 110. | Chahrazad Du Clos de Mickaloic | Le Luc | 1 | 0 | 0 | 2 |
| 110. | Ja´himiy Yar´Sayyad Al Asmaanii | Forestier | 1 | 0 | 0 | 2 |
| 110. | Yalameh Inaja Rihana | Bethscheider | 1 | 0 | 0 | 2 |
| 110. | Shahrzad von Iransamin | Wardega | 1 | 0 | 0 | 2 |
| 110. | Esadi-Persis al Firdous | Chuat | 2 | 0 | 0 | 2 |
| 110. | min ma-sha Atesh | Bisig | 1 | 0 | 0 | 2 |
| 110. | Tadj Mahal Cha Hanzala | Pfister | 1 | 0 | 0 | 2 |
| 110. | Rana el Mahbub | Grotzke | 1 | 0 | 0 | 2 |
| 110. | Fata Morgana Al Asmaanii | Alcantara | 1 | 0 | 0 | 2 |
| 110. | Faizara Sawahin | Zinn | 1 | 0 | 0 | 2 |
| 110. | Maya Mem´saab Al Asmaanii | Stengele | 2 | 0 | 0 | 2 |
| 110. | Fardos el Arab Anishe | Metzler | 1 | 0 | 0 | 2 |
| 110. | Asaadi el Hor Al Jawf | Stulgies | 2 | 0 | 0 | 2 |
| 110. | Qazal von Iransamin | Müller | 1 | 0 | 0 | 2 |
| 110. | Hassemy Nafeesa'Jumana Al Asmaanii | Schmid | 1 | 0 | 0 | 2 |
| 133. | Bahanur-Setareh el Riad | Tanne | 1 | 0 | 0 | 2 |
| 133. | Tadj-Mahal Hoda-Jamuna | Couneson | 1 | 0 | 0 | 1 |
| 133. | Haviya Tizpa Iranschahr | Renfordt-Völkner | 1 | 0 | 0 | 1 |
| 133. | Baklava´s Umniya | Porsmose | 1 | 0 | 0 | 1 |
| 133. | I´nsha Kabeera´May Al Asmaanii | Seibel | 1 | 0 | 0 | 1 |
| 133. | Shirin Roya Ayaz | Fransson | 1 | 0 | 0 | 1 |
| 133. | Gashima el Riad | Krause | 1 | 0 | 0 | 1 |
| 133. | Ugan von Iransamin | Budies | 1 | 0 | 0 | 1 |
| 133. | Sadaqa Kadimah Al Hassanat | Ellesoe | 1 | 0 | 0 | 1 |
| 133. | Qirmizi L'Aquila | Le Luc | 1 | 0 | 0 | 1 |
| 133. | Shirin Roya Avvalin | Goltermann | 1 | 0 | 0 | 1 |
| 133. | Asmaani Zibaaji el Hor al Jawf | Fischetti | 1 | 0 | 0 | 1 |
| 133. | Fardos el Arab Cyra | Metzler | 1 | 0 | 0 | 1 |
| 133. | Aftaab el Hor al Jawf | Fischetti | 1 | 0 | 0 | 1 |
| 133. | Achthamar Giaya Abet-Eni | Krause | 1 | 0 | 0 | 1 |





TOP-Liste Hündinnen 2011
