Saluki-InfoWorld

TOP-Listen

TOP-Liste 2007

Hündinnen


 
Top-20 2007 - Hündinnen
 

 

 

 

 
Pl. Name Anz. Konk. BOB BIS Pkt.







1 Dakira Sawahin 18 94 12 8 404
2 Jalisa al Badaia 8 17 4 0 97
3 Yalameh Enya Samira 10 72 1 1 92
4 Pari-was Javaneh al-Lulu 8 36 1 0 82
5 Yalameh Ellah Bint Sallah 14 64 0 0 76
6 mata salamata's Jade 4 21 0 0 68
7 El Byrd's Eyana 9 18 1 0 67
8 Pari-was Lilly-Lashirah 9 38 2 0 61
9 Shahrayar Chadifa 9 19 0 0 58
10 Khayif U'Pajuma Elif 5 16 2 0 57
11 Emniya Elidan el Ghafiri 5 16 1 0 54
12 Volante's Barika 3 7 2 0 51
13 Kisina al Badaia 6 34 1 0 47
14 Evgeni Al Wahat Tazi 5 8 1 0 45
15 I'nsha Kabeera'May Al Asmaanii 8 24 0 0 43
15 Esmeray Noa Hadi el Basher 2 10 1 0 43
17 Ghajariy Chahinaz Al Asmaanii 2 9 1 0 42
17 ByumaKayal Hadi el Basher 7 11 0 0 42
17 Khayif al Ramesha Tadanii 7 53 1 0 42
20 Barakish Qanib Ayaz 2 3 1 0 41
20 El Hamrah Zanzabiil Zahra 4 8 1 0 41
20 Khayif Tiy Odisha Kaani 10 22 1 0 41

 

Rüden


 
TOP-20 2007 - Rüden
 

 

 

 

 
Pl. Name Anz. Konk. BOB BIS Pkt.







1 Bedu Efendi (smooth) 24 65 0 0 120
2 Yalameh Esmir Khan 9 55 2 0 91
3 Brahmani Sawahin 7 30 0 0 84
3 Zabarre Mata Shamir Bey 5 27 2 0 84
5 mata salamata's Hamdan Sahib Tali 5 15 3 1 78
6 El Ebony d'Alfabia 9 38 0 0 77
6 Khayif U'Perashan Shendi 7 25 3 0 77
8 Khayif U'Panjabi Khalat 7 9 2 0 75
9 Khayif Al Raanan Sajan 10 28 2 0 70
10 Ishan Min Darazja Loewwla 8 15 1 0 68
11 Firas el Riad 9 17 0 0 67
12 Persian el Mahbub 9 30 1 0 66
13 Pari-was Javeed al Din 9 26 2 0 63
14 Chaliman Sawahin 3 23 0 0 59
15 Shirin-Roya Hekmat 4 13 1 0 56
16 mata salamata's Gilgamesh Goa 8 37 0 0 55
17 Dhafir-Amin Al Asmaanii 6 19 1 0 48
18 Camahr Djaal Lhilal 3 12 1 1 45
19 Abu Baqr's Daftardari 5 30 1 0 43
20 Shirin-Roya Denj Mashush 3 6 1 0 42
20 Waris von der Irminsul 9 23 0 0 42


 

Aktuelle Seite: Start Archiv TOP-Listen Saison 2007 TOP-Liste 2007