Saluki-InfoWorld

TOP-Listen

TOP-Liste 2004

Hündinnen

Platz Zwinger Name Anz. Konk. BOB BIS Pkt.
1 Basmah Bishaarah Tal Amal Basmah Bishaarah 9 18 6 4 183
2 Tashari Sawahin Tashari 12 26 3 0 115
3 Aziz Samavi Samavi 12 85 1 0 99
4 Bengala Shahrayar Bengala 23 58 0 0 97
5 Alayah Yalameh Alayah 14 63 1 0 92
6 Akazzi Sawahin Akazzi 7 49 2 0 83
7 Canapus Ashiiqah of Oazis Ashiiqah of Oazis 3 13 3 1 76
7 Cypceli's Rii Rishk Rii Rishk 5 38 2 0 76
8 Shirin-Esther al Firdous Shirin-Esther 5 43 1 0 64
10 Zoangha d'Alfabia Zoangha 3 7 1 0 56
11 Iselin von der Irminsul Iselin 4 16 2 0 51
12 Obaida el Mahbub Obaida 5 35 1 0 47
13 Keshmeh Bint Malik von Baghlan Keshmeh Bint Malik 5 9 1 0 46
14 mata salamata's Hamra Bint Dali Hamra Bint Dali 3 26 1 0 44
15 Xina-Lou el Kolub Xina-Lou 5 25 0 0 43
15 Asali-Abalisa el Riad Asali-Abalisa 8 12 1 0 43
17 Pari-was Farah-Elnaz Farah-Elnaz 3 9 1 0 42
18 D'Aziz An'Nizaa Al Asmaanii D'Aziz An'Nizaa 6 20 0 0 39
18 Mahlika el Mahbub Mahlika 7 17 1 0 39
18 Najuba el Mahbub Najuba 6 39 0 0 39
18 Fleetwind Persian Pearl Persian Pearl 11 24 0 0 39
22 Baghdad Ms. Congeniality Ms. Congeniality 8 46 0 0 36
22 Yazarah Sawahin Yazarah 5 22 0 0 36
24 mata salamata's Fahlu Fahlu 4 16 1 0 34
25 Zanji Irabi Hadi el Basher Zanji Irabi 2 8 0 0 33

Sawahin Villymona 2 28 1 1 33,00

Sawahin Xahra Tachibana 6 21 0 0 33,00

Tal Amal Bahja Banu 4 12 1 0 33,00

el Ghafiri Emniya Elidan 5 23 1 0 30,00

Pari-was Hana-Hatami 3 32 1 0 30,00

Khayif Inakija Kiku 3 18 1 0 29,00

Abu Baqr's Ellah Zimin 3 9 1 0 28,00

al Asmaanii Cous'Cous 6 24 0 0 28,00

Hadi el Basher ByumaKayal 7 40 0 0 28,00

mata salamata's Ghariba 4 23 1 0 28,00

King Salomon Califa 3 3 1 0 27,00

mata salamata's Golana Gold 2 18 0 0 27,00

Cypceli's Rajela 4 17 0 0 26,00

Tal Amal B'Asmaanii Binshay 2 2 0 0 24,00

Khayif Tiy Odisha Kaani 7 50 0 0 23,00

Khayif Tiy Ovanii Sidah 5 55 0 0 23,00

al Badaia Fameh 2 17 0 0 22,00

Benhaze as-Sadisah Ahari 3 14 0 0 22,00

Baghinza Inayet 4 15 0 0 21,00

Sawahin Amani 2 12 0 0 21,00

Tal Amal Zam'Sahi 3 14 0 0 21,00

Achthamar Arabiya Riyadh 3 9 0 0 20,00

von Baghlan Quantanameera 1 8 0 0 20,00

Y-Shirvan Asade 5 24 0 0 20,00

Har Kala Rachi Zaheera 3 16 0 0 19,00

Midbar Kesem Nefertari 2 5 0 0 19,00

El Hamrah Riwaya 1 1 0 0 18,00

El-Ubaid's Dignity 1 2 0 0 18,00

mata salamata's Escada 1 2 0 0 18,00

Pari-was Gazeerah-Shadi 6 42 0 0 18,00

Tal Amal Yachaya 2 7 0 0 17,00

al-safi Ju'ule Bint Nanva 6 28 0 0 16,00

Tal Amal Bahar-Batchig 2 5 0 0 16,00

Pari-was Iblis-Qazz Qassameh 8 41 0 0 15,00

el Kolub Yilla 2 11 0 0 12,00

el Riad Warifah Amadiyah 4 12 0 0 12,00

Khayif Tiy Oseyja Faana 1 8 0 0 12,00

Carré George Azzouly 1 4 0 0 11,00

el Gisou Ganija Feridah 1 6 0 0 11,00

el Kolub Yuwel 3 20 0 0 11,00

el Taschara Jalima 4 12 0 0 10,00

al Firdous Usayma-Ghada 2 17 0 0 9,00

Chalisa Aisha 3 20 0 0 9,00

Djaal Lhilal Bakaari 3 15 0 0 9,00

el Rub' al-Khali Almost Beyond Believe 1 13 0 0 9,00

Iranschahr Faras 3 16 0 0 9,00

von Baghlan Quiet Little Thing 2 13 0 0 9,00

(Wickerath) Arezu Azizam 2 4 0 0 7,00

el Riad Aramesch-Agarr 1 4 0 0 7,00

el Riad Varusha 2 3 0 0 7,00

Khayif Ra Makhali Ana 4 11 0 0 7,00

Mamnouna's Houschang 2 7 0 0 7,00

al Firdous Tonija-Fayanah 1 26 0 0 6,00

al-safi Inschaara-Diba 1 4 0 0 6,00

al-safi Jadisha-Diba 1 7 0 0 6,00

Del Goscha's Chadidja 4 7 0 0 6,00

El-Ubaid's Guinevere 1 5 0 0 6,00

Hadi el Basher Hafiidah Beida 1 6 0 0 6,00

Khayif Ghashgha Naami 2 10 0 0 6,00

mata salamata's Gamounah 1 4 0 0 6,00

Pari-was Arsi-dust-kami 3 12 0 0 6,00

Pari-was Bahari-baha 3 3 0 0 6,00

Sawahin Yariza 4 12 0 0 6,00

Sawahin Yassirah 1 6 0 0 6,00

Tal Amal Sumayah-Shari 3 10 0 0 6,00

Hadi el Basher Zanji-Irabi 4 9 0 0 5,00

von Iransamin Qazal 3 6 0 0 5,00

el Mahbub Fatouma 2 2 0 0 4,00

von der Irminsul Malikah 2 12 0 0 4,00

al-safi Jawharah 2 16 0 0 3,00

el Manabi Chami 2 7 0 0 3,00

el Riad Ayshin 2 6 0 0 3,00

el Riad Pashari Bint Amir 2 9 0 0 3,00

Mamnouna's Hissabre 2 7 0 0 3,00

Min Ma-Sha Siwa Shat-el-Arab 2 17 0 0 3,00

von der Windhundranch Kiana 2 6 0 0 3,00

al Badaia Jalisa 1 3 0 0 2,00

Al Dabaran Ziah 2 13 0 0 2,00

Benhaze as-Saabiah 1 1 0 0 2,00

el Ghafiri Fahma al Lail 2 11 0 0 2,00

el Gisou Galifa 2 8 0 0 2,00

el Kolub Raja 1 5 0 0 2,00

el Mahbub Momtaza 1 1 0 0 2,00

el Taschara Hediye 1 2 0 0 2,00

el Taschara Jamara 3 7 0 0 2,00

Intissar's Iric 1 8 0 0 2,00

Jehudiel Oasis Min Ma-Sha 1 5 0 0 2,00

Khayif Gamiila Ginniija 1 1 0 0 2,00

Pari-was Heba-Shera 3 21 0 0 2,00

von der Irminsul Jilani 2 8 0 0 2,00

von Iransamin Perschad-Zyba 2 4 0 0 2,00

Yalameh Begum Nahema 3 18 0 0 2,00

el Byrd's Dolida 1 2 0 0 1,00

el Mahbub Mohga 1 9 0 0 1,00

el Taschara Latifa 1 7 0 0 1,00

Iranschahr Farsien 1 3 0 0 1,00

Khayif Ra Mashima Ana 1 2 0 0 1,00

Mamnouna's Feyroudsadjy 1 3 0 0 1,00

mata salamata's Badia Sha Sari 1 4 0 0 1,00

mata salamata's Diva Bint Isis 1 4 0 0 1,00

Nik Mahzar Aziza 1 6 0 0 1,00

Sannatis Westa 1 3 0 0 1,00

Tin Hinan's Haleemah 2 6 0 0 1,00

al Asmaanii Es'Saidah Inshiraah 1 5 0 0 0,00

al Badaia Fainah 1 6 0 0 0,00

al Firdous Radhiya-Begum 1 4 0 0 0,00

Aspen's Double-O-Seven 1 3 0 0 0,00

el Mashhur Gejran 1 3 0 0 0,00

el Riad Baghira 1 3 0 0 0,00

Padesah Agwija 3 16 0 0 0,00

Qirmizi Farah Keife 1 4 0 0 0,00

Sawahin Walisha 1 4 0 0 0,00

 

Rüden

Platz Zwinger Name Anz. Konk. BOB BIS Pkt.
1 Arif Yalameh Arif 18 44 8 2 244
2 Brahmani Sawahin Brahmani 10 68 3 2 119
3 Pari-was Ghazal-Gandhi Ghazal-Gandhi 15 72 2 0 115
4 Cypceli's Raqib Bin Yamin Raqib Bin Yamin 7 44 3 0 112
5 Zando-Khan Sawahin Zando-Khan 13 58 1 0 105
6 Ba'jad Shahrayar Ba'jad 23 47 0 0 95
7 Pari-was Ghali-Galaxy Max Ghali-Galaxy Max 7 41 1 0 85
8 Paivar el Kijara Paivar 5 17 2 0 77
9 Bellik Djaal Lhilal Bellik 9 81 2 0 74
9 BahaKhan Hadi el Basher Bahakhan 10 73 0 0 74
11 mata salamata's Hamdan Sahib Tali Hamdan Sahlib Tali 7 46 1 0 71
12 Laykhan-Ibnjaamonra (Minnich) Laykhan-Ibnjaamonra 4 23 1 0 60
13 Sheikh Egypt al Firdous Sheikh-Egypt 7 26 0 0 49
13 Vishnu Sawahin Vishnu 7 29 1 0 49
15 Amurath el Riad Amurath 10 31 1 0 47
16 Khayif Jabbay Jamah Jabbay Jamah 5 12 1 0 45
17 Dahabi-Nizam Al Asmaanii Dahabi-Nizam 6 45 0 0 44
18 Madan von der Irminsul Madan 4 22 0 0 41
19 Verdi Kalit Sannatis Verdi Kalit 8 53 0 0 39
20 O'Zazou el Mahbub O'Zazou 4 22 1 0 37
20 Yazzeeoo Sawahin Yazzeeoo 6 27 1 0 37
22 Theseus el Kolub Theseus 5 20 0 0 36
23 Tariq-Fayyaz al Firdous Tariq-Fayyaz 6 43 0 0 35
24 Kasaque Khepri Khepri 8 44 0 0 32
25 mata salamata's Farouk as Salam Farouk as Salam 5 18 0 0 30

mata salamata's Dala'an 2 7 1 1 29,00

Ukhaydir Bashiyr Saiyad Kashmir 7 41 0 0 29,00

Roaringwater Starshine 3 9 0 0 28,00

el Byrd's Dandy 3 13 0 0 26,00

Pari-was Ghadu-Gaweed 3 21 0 0 26,00

al Badaia Caskan 3 7 1 0 25,00

al Badaia Fayek 6 18 0 0 25,00

mata salamata's Dahman Ben Baasha 2 7 1 0 25,00

Min Darazja Loewwla Ishan 3 6 0 0 25,00

Sawahin Ybliss Meltem 5 16 0 0 25,00

el Riad Merlin Shabil 5 10 0 0 24,00

Khayif Ra Madesh Kalib 5 14 0 0 23,00

Khayif U'Perashan Shendi 1 1 1 0 23,00

Shafaq Lizmir la Zahir 1 1 1 0 23,00

Khayif Imbaba-Sharif 3 3 0 0 22,00

Yalameh Asakahn 4 13 0 0 22,00

al Asmaanii E'jaaz Khan 3 20 0 0 21,00

Al Aziziah Sayyid 2 7 0 0 21,00

Hadi el Basher Ani Jericho 6 18 0 0 21,00

Khayif Esnan Kalib 2 9 0 0 21,00

el Ghafiri Carik 2 3 0 0 20,00

el Mahbub Omid 2 9 0 0 20,00

Shafaq La Ola Lazander 2 13 0 0 20,00

el Taschara Horus 2 7 0 0 19,00

El-Ubaid's Djoser 1 4 0 0 19,00

el Rub' al-Khali Aref 3 8 0 0 17,00

Hadi el Basher B'Kohinoor 2 16 0 0 14,00

Samoems Shvetaketu 7 11 0 0 14,00

al Firdous Sabir Damir 5 36 0 0 13,00

Carré George Aschlan 3 17 0 0 13,00

al Firdous Umar-Getan 2 25 0 0 12,00

el Kolub Yazid 2 4 0 0 12,00

Padesah Bhajan 2 10 0 0 12,00

Ter Dolen Alazhir 3 34 0 0 12,00

al Asmaanii Dhafir Amin 3 13 0 0 11,00

el Kolub Van 2 9 0 0 11,00

Lacey's Red Dawn 1 6 0 0 11,00

Min Ma-Sha Xandor 1 4 0 0 11,00

Shahrayar Bay-Lan 10 59 0 0 11,00

el Mahbub Nubak 6 15 0 0 10,00

mata salamata's Gilgamesh Goa 4 17 0 0 10,00

Abu Baqr's Daftardari 3 11 0 0 9,00

el Kolub Shiras 6 13 0 0 7,00

al-safi Jawar 3 20 0 0 6,00

Badavie Seraqon Camel 1 2 0 0 6,00

Cypceli's Zukura 2 5 0 0 6,00

el Mahbub Pasin 1 4 0 0 6,00

el Mahbub Persian 1 1 0 0 6,00

el Riad Asiram 3 10 0 0 6,00

Karoly Fil Fil 2 11 0 0 6,00

Mamnouna's Gshagataa'i 2 10 0 0 6,00

Padesah Baruti 1 5 0 0 6,00

Y-Shirvan Yabu-Khan 6 17 0 0 6,00

Al-Aziziah Sayyid 1 3 0 0 5,00

Chubasco Boomerang 3 20 0 0 5,00

Sannatis Vascones 3 5 0 0 5,00

el Manabi Chanun 2 9 0 0 4,00

el Taschara Marvan 3 10 0 0 4,00

al Firdous Raquim-Chalid 1 4 0 0 3,00

Dorr-e-Dorran Hazm-Haziz 2 3 0 0 3,00

el Ghafiri Ejaddimimoun 1 13 0 0 3,00

el Manabi Baasran 2 4 0 0 3,00

el Taschara Kayvan-Tizpa 1 18 0 0 3,00

El-Ubaid's Gourzhi 2 9 0 0 3,00

Karoly Fallada 2 6 0 0 3,00

Padesah Al Kassim 3 7 0 0 3,00

von der Irminsul Ifrit 3 25 0 0 3,00

al Badaia Gamil 1 10 0 0 2,00

el Bachram Haabil 1 5 0 0 2,00

el Ghafiri Chares 1 6 0 0 2,00

el Mahbub Laman 2 6 0 0 2,00

Khayif Ghanesh Sinjar 1 1 0 0 2,00

Khayif Tiy Ofendi Saiid 2 10 0 0 2,00

mata salamata's Chaqihr Khan 1 3 0 0 2,00

Padesah Barik-nijan 3 14 0 0 2,00

Sawahin Xander 1 9 0 0 2,00

Tal Amal Bayaad Baazin 2 4 0 0 2,00

Tal Amal Vayu 2 5 0 0 2,00

von der Irminsul Fahim 2 9 0 0 2,00

von der Irminsul Ja'shan 2 15 0 0 2,00

von der Irminsul Qadim 1 8 0 0 2,00

Y-Shirvan Cassim 1 6 0 0 2,00

el Bachram Farhadscha 1 2 0 0 1,00

el Bachram Fejadin 2 5 0 0 1,00

el Bachram Hafez Ibn Elshabad 1 3 0 0 1,00

el Mahbub Osfari 1 5 0 0 1,00

el Riad Qaalite Deniz Den 1 2 0 0 1,00

el Taschara Jasir 2 8 0 0 1,00

Faisal's Zarzan 1 4 0 0 1,00

Pari-was Iman-nogli 1 5 0 0 1,00

von der Irminsul Bellino Deux 1 9 0 0 1,00

von der Irminsul Masoud 1 6 0 0 1,00

Y-Shirvan Ceshan 1 6 0 0 1,00

de Hamadan Rai 1 3 0 0 0,00

el Ghafiri Fawaris 1 3 0 0 0,00

el Kolub Walad Jamil 1 3 0 0 0,00

el Riad Yazal 1 4 0 0 0,00

Nik Mahzar Amon 1 3 0 0 0,00

Pari-was Fel Fel-Abad 1 5 0 0 0,00

Pari-was Hadis-Hasamat 1 7 0 0 0,00

Yalameh Ahdabi 2 11 0 0 0,00


 

Aktuelle Seite: Start Archiv TOP-Listen Saison 2004 TOP-Liste 2004