Coursingrangliste
CRL 2011
- Details
- Hauptkategorie: Coursingranglisten
- Zuletzt aktualisiert am 14. Februar 2018
- Geschrieben von B. Weinhold
- Zugriffe: 4100
Hündinnen:
Platz | Name | Land | Gesamtpunkte | Pkt aus max 5 | Anzahl LC |
1 | Rashida el Mahbub | D | 149 | 133 | 7 |
2 | Jinn'iya Al'Ain Al Asmaanii | D | 113 | 113 | 4 |
3 | Asmaani Zibaaji El Hor AL Jawf | D | 128 | 98 | 10 |
4 | Iranpars Baomid | D | 91 | 91 | 5 |
5 | Asaadi El Hor Al Jawf | D | 105 | 88 | 7 |
6 | Homa'y Tizpa Iranschahr | D | 74 | 74 | 5 |
7 | Haftrangi Tizpa Iranschahr | D | 72 | 72 | 3 |
8 | Dawidan's Ba Shahriwar | D | 71 | 63 | 9 |
9 | Ritzas Ramalla | D | 56 | 56 | 5 |
10 | Re-Harachte Amara-Fatimah | D | 55 | 55 | 3 |
11 | Annakiya amun-ra | D | 53 | 53 | 4 |
12 | Qarah el Mahbub | D | 50 | 50 | 4 |
12 | Ugan von Iransamin | D | 50 | 50 | 4 |
14 | Biscotti Baaz Basmah | D | 49 | 49 | 5 |
15 | Dawidan's Bidari | D | 48 | 48 | 3 |
16 | Uka von Iransamin | D | 48 | 48 | 5 |
17 | Utana von Iransamin | D | 46 | 46 | 4 |
18 | Aftaab El Hor Al Jawf | D | 53 | 46 | 8 |
19 | Ular von Iransamin | D | 42 | 42 | 4 |
20 | Mamnouna's Nedyar | D | 41 | 41 | 5 |
21 | Amira Antje Al Fadiyah | D | 40 | 40 | 4 |
22 | Amy Double Ö Seven El Hor Laaman | D | 39 | 39 | 2 |
23 | Gordija Iranschahr | D | 39 | 39 | 3 |
24 | Arya Al Fadiyah | D | 37 | 37 | 2 |
25 | Achthamar Gaiya Abet Eni | D | 36 | 36 | 4 |
26 | Hirkoumi Hafida Hosnia Karoly | D | 35 | 35 | 4 |
27 | Danime-Naomi al Firdous | D | 34 | 34 | 4 |
28 | Ghamina Sawahin | D | 32 | 32 | 2 |
Buthayna van de Bruinbrand | NL | 31 | 31 | 2 | |
29 | Pari-was Ohfra-Orli | D | 31 | 31 | 3 |
30 | Achthamar Gamra Bint Arabiya | D | 31 | 31 | 4 |
31 | Hagar el Kolub | D | 32 | 31 | 6 |
32 | Hanaya Tizpa Iranschahr | D | 30 | 30 | 2 |
Khayif el Wanah es Suana | F | 30 | 30 | 2 | |
33 | Khayif Dy Vaseekha Dasisa | D | 29 | 29 | 3 |
34 | Canan amun-ra | D | 28 | 28 | 3 |
35 | Maymouna's Qatayoun-Sheicha | D | 28 | 28 | 5 |
Khayif al Ramesha Tadanii | F | 26 | 26 | 2 | |
36 | Gashima el Riad | D | 26 | 26 | 3 |
37 | Fataga Sawahin | D | 25 | 25 | 2 |
38 | Pari-was Lilly-Lashirah | D | 24 | 24 | 5 |
39 | Calila Sharaf-al-Bait | D | 23 | 23 | 2 |
40 | Ulasch von Iransamin | D | 23 | 23 | 3 |
Latisha Sannatis | PL | 22 | 22 | 2 | |
Jaya Ouija Hadi el Basher | B | 21 | 21 | 1 | |
41 | Pari-was Pegaah | D | 21 | 21 | 2 |
42 | Orascha el Taschara | D | 20 | 20 | 1 |
43 | Khayif C'Tahima Imsaadi | D | 18 | 18 | 1 |
44 | Yalameh Gash Shamah | D | 18 | 18 | 2 |
45 | Persia el Mahbub | D | 18 | 18 | 4 |
46 | Pari-was Quatima Muniir | D | 16 | 16 | 3 |
Aziz Chameh | SE | 14 | 14 | 1 | |
47 | Rana el Mahbub | D | 14 | 14 | 3 |
Double Time's Sly Flying Dot | CH | 13 | 13 | 1 | |
48 | Noushzad Abadiah Lashira | D | 13 | 13 | 1 |
48 | Ramesh el Mahbub | D | 13 | 13 | 1 |
48 | Bahanur Setareh el Riad | D | 13 | 13 | 2 |
51 | Haviya Tizpa Iranschahr | D | 12 | 12 | 1 |
Ha'Rimah Naji Al Hawa Al Asmaanii | CH | 11 | 11 | 1 | |
52 | Luma-Taiwara al-safi | D | 10 | 10 | 1 |
53 | Enya Bahar Bano el Riad | D | 10 | 10 | 2 |
53 | Volgai'as Isis | B | 10 | 10 | 2 |
Sharwassim Akilah bint Shaitaan | SE | 9 | 9 | 1 | |
55 | Jalisa al Badaia | D | 8 | 8 | 1 |
56 | Inci Shirin el Riad | D | 7 | 7 | 1 |
56 | Khayif U'Pashaba Fajuum | D | 7 | 7 | 1 |
56 | Rachschana von Iransamin | D | 7 | 7 | 1 |
59 | Dawidan's Baigush | D | 7 | 7 | 2 |
60 | Junit al Badaia | D | 6 | 6 | 1 |
Tazillah Khazireh | SE | 6 | 6 | 1 | |
61 | I'nsha Kabeera'May al Asmaanii | D | 6 | 6 | 2 |
62 | Manaya al Badaia | D | 5 | 5 | 1 |
63 | Chandani amun-ra | D | 5 | 5 | 2 |
64 | Azaadeeh Sa'd al Nashirah | D | 4 | 4 | 1 |
Dar Maysoon Hadi el Basher | B | 4 | 4 | 1 | |
64 | Tiran von Iransamin | D | 4 | 4 | 1 |
66 | Achthamar Fawziya Sagez | D | 3 | 3 | 1 |
67 | Bariq al Amar Aliyah | D | 2 | 2 | 1 |
67 | Dawidan's Bashira | D | 2 | 2 | 1 |
67 | Venzaya n'Agzir | D | 2 | 2 | 1 |
67 | Yalameh Halimar bint Sallah | D | 2 | 2 | 1 |
Darya Dschary el Rub'al-Khali | CH | 1 | 1 | 1 | |
Ziba Omid Lahestani | PL | 1 | 1 | 1 |
Rüden:
Platz | Name | Land | Gesamtpunkte | Pkt aus max 5 | Anzahl LC |
1 | Beit el Bahila's Baran | D | 123 | 104 | 8 |
2 | Abu Khan El Hor Al Jawf | D | 102 | 98 | 6 |
3 | Achthamar Gadu farzand e dary | D | 82 | 82 | 4 |
4 | Achthamar Daryush | D | 74 | 74 | 4 |
5 | Awwal El Hor Al Jawf | D | 71 | 69 | 6 |
6 | Ruweis Habaayib Kamsin | D | 71 | 65 | 7 |
7 | Qawi-Shetan el Mahbub | D | 63 | 63 | 5 |
8 | Kasaque Nappanu | D | 58 | 58 | 4 |
9 | Rubah el Mahbub | D | 75 | 58 | 7 |
10 | Achthamar el Marees | D | 50 | 50 | 4 |
11 | Herr Karoly | D | 50 | 50 | 5 |
12 | Daoud-Osjan al Firdous | D | 44 | 42 | 6 |
12 | Rafigh el Mahbub | D | 45 | 42 | 6 |
14 | Dawidan's Bibak | D | 43 | 39 | 7 |
15 | Re-Harachte Al Ahad Awahil | D | 36 | 36 | 3 |
16 | Ilam Shah el Riad | D | 35 | 35 | 4 |
17 | Bahram amun-ra | D | 33 | 33 | 3 |
18 | Lail-Rih al-safi | D | 33 | 33 | 4 |
19 | Caravan Yaz Yalaz | D | 32 | 32 | 3 |
20 | Allegro Davu Jumanji | D | 32 | 32 | 5 |
21 | Bahdani Davu Jumanji | D | 29 | 29 | 5 |
22 | Darshan Nihat al Firdous | D | 27 | 27 | 3 |
23 | Abu Al-Husn Atabulus | D | 26 | 26 | 3 |
24 | Latif Sannatis | D | 26 | 26 | 4 |
25 | Gil Karoly | D | 25 | 25 | 4 |
26 | Amani Shirin Al Fadiyah | D | 25 | 25 | 5 |
27 | Dawidan's ba Taban | D | 31 | 23 | 9 |
28 | Jafar of Falconer's Dream | D | 22 | 22 | 1 |
29 | Cyros el Kolub | D | 22 | 22 | 3 |
30 | Narav el Taschara | D | 20 | 20 | 1 |
Swala's Shukran | B | 20 | 20 | 1 | |
31 | Kasaque Oliver | D | 19 | 19 | 1 |
32 | Min Ma-Sha Aslan | D | 19 | 19 | 1 |
33 | Beit el Bahila's Chanzu | D | 18 | 18 | 2 |
34 | Dawidans Buran | D | 17 | 17 | 2 |
35 | Chamal el Kolub | D | 18 | 17 | 6 |
Jelani Obi Hadi el Basher | B | 16 | 16 | 1 | |
36 | Etienne az MoghaddasPirouz | D | 15 | 15 | 2 |
37 | Yalameh Esmir Khan | D | 14 | 14 | 1 |
38 | Achthamar Chataraan | D | 14 | 14 | 2 |
39 | Achthamar E'Salim | D | 13 | 13 | 2 |
40 | Anubis amun-ra | D | 12 | 12 | 1 |
40 | Perus el Mahbub | D | 12 | 12 | 1 |
42 | Beit el Bahila's Chandan | D | 12 | 12 | 2 |
Fatek Ta'Qib Min al Asife | B | 11 | 11 | 1 | |
43 | Iranpars Bashir | D | 11 | 11 | 1 |
44 | Persian el Mahbub | D | 11 | 11 | 3 |
45 | Garduntak Iranschahr | D | 10 | 10 | 2 |
Sharwassim ibn Shaitaan | SE | 7 | 7 | 1 | |
46 | Bedu Efendi | D | 6 | 6 | 1 |
Fa'Aliyat Min al Asife | B | 6 | 6 | 1 | |
47 | Achthamar Dahab ibn Hamza | D | 6 | 6 | 2 |
47 | Cheops amun-ra | D | 6 | 6 | 2 |
Al-Shen Naar el Shaitaan | SE | 5 | 5 | 1 | |
48 | Eskiya Meltem el Riad | D | 5 | 5 | 1 |
49 | Layan ibn Wasim al-safi | D | 5 | 5 | 1 |
50 | Erol el Kolub | D | 5 | 5 | 2 |
50 | Noushzad Aflad al Ard | D | 5 | 5 | 2 |
Al-Shen Ilahi ibn Malaki | SE | 4 | 4 | 1 | |
52 | az Öff Öff ibn Ö EL Hor Laaman | D | 3 | 3 | 1 |
53 | Al Rashid el Almarse Pars | D | 3 | 3 | 2 |
54 | Aladino | D | 2 | 2 | 1 |
54 | Aysu Assayan Sa'd al Nashirah | D | 2 | 2 | 1 |
54 | Cemre amun-ra | D | 2 | 2 | 1 |
57 | Dawidan's Bedou | D | 1 | 1 | 1 |
57 | Gannas el Ghafiri | D | 1 | 1 | 1 |
Züchter:
Platz | Züchter | Anzahl | Punkte |
1 | El Hor Al Jawf | 5 | 459 |
2 | el Mahbub | 10 | 450 |
3 | Achthamar | 9 | 309 |
4 | Iranschahr | 6 | 237 |
5 | von Iransamin | 7 | 220 |
6 | Dawidan's | 8 | 220 |
7 | Beit el Bahila's | 3 | 153 |
8 | amun-ra | 7 | 139 |
9 | al Asmaanii | 4 | 121 |
10 | Karoly | 3 | 110 |
11 | Khayif | 5 | 110 |
12 | al Firdous | 3 | 105 |
13 | Iranpars | 2 | 102 |
14 | Al Fadiyah | 3 | 102 |
15 | el Riad | 6 | 96 |
16 | Pari-was | 4 | 92 |
17 | Re-Harachte | 2 | 91 |
18 | Kasaque | 2 | 77 |
19 | el Kolub | 4 | 77 |
20 | Ruweis | 1 | 71 |
21 | Davu Jumanji | 2 | 61 |
22 | Sawahin | 2 | 57 |
23 | Ritzas | 1 | 56 |
24 | Biscotti | 1 | 49 |
25 | Sannatis | 2 | 48 |
26 | Al-safi | 3 | 48 |
27 | El Hor Laaman | 2 | 42 |
28 | Mamnouna's | 2 | 41 |
29 | Hadi el Basher | 3 | 41 |
30 | el Taschara | 2 | 40 |
31 | Yalameh | 3 | 34 |
32 | Caravan | 1 | 32 |
33 | van de Bruinbrand | 1 | 31 |
34 | Maymouna's | 1 | 28 |
35 | Atabulus | 1 | 26 |
36 | Sharaf al-Bait | 1 | 23 |
37 | of Falconer's Dream | 1 | 22 |
38 | Swala's | 1 | 20 |
39 | al Badaia | 3 | 19 |
40 | Noushzad | 2 | 18 |
41 | Min al Asifé | 2 | 17 |
42 | Sharwassim | 2 | 16 |
43 | az Moghaddas Pirouz | 1 | 15 |
44 | Aziz | 1 | 14 |
45 | Double Time's | 1 | 13 |
46 | Volgai'as | 1 | 10 |
47 | Al-Shen | 2 | 9 |
48 | Bedu | 1 | 6 |
48 | Tazillah | 1 | 6 |
50 | Sa'd al Nashirah | 2 | 6 |
51 | el Almarse Pars | 1 | 3 |
52 | Bariq al Amar | 1 | 2 |
52 | Omid Lahestani | 1 | 2 |
52 | n'Agzir | 1 | 2 |
52 | Aladino | 1 | 2 |
56 | el Rub'al-Khali | 1 | 1 |
56 | el Ghafiri | 1 | 1 |