Coursingrangliste

CRL 2012

 

Rüden:

Platz Name Land Gesamtpunkte Pkt aus max 5 Anzahl LC
           
1 Ilam Shah el Riad D 94 94 4
2 Beit el Bahila's Baran D 96 90 6
3 Abu Khan El Hor Al Jawf D 85 85 5
4 Ruweis Habaayib Kamsin D 86 79 6
5 Bahram amun-ra D 80 74 6
6 Davu Jumanji F'Tooraj D 88 72 8
7 Awwal El Hor Al Jawf D 66 66 5
8 Herr Karoly D 74 65 8
9 Darshan-Nihat al Firdous D 64 64 4
10 Iranpars Bashir D 73 61 7
11 Latif Sannatis D 59 59 5
12 Qawi-Shetan el Mahbub D 65 58 7
13 Beit el Bahila's Chanzu D 53 53 3
14 Rubah el Mahbub D 51 51 4
15 Davu Jumanji El Hor Shahrif D 62 50 8
16 Kasaque Oliver D 49 49 5
17 Recai D 56 49 7
18 Achthamar El Marees D 38 38 4
19 Hayal el Riad D 35 35 3
20 Hamtaziyane Tizpa Iranschahr NL 32 32 2
21 Daoud-Osjan al Firdous D 34 32 6
22 Achthamar E'Salim D 30 30 4
23 Kirman Donatus D 28 28 5
24 Caravan Yaz Yalaz D 26 26 3
25 Beit el Bahila's Boran Samin D 24 24 3
26 az Öff Öff Ibn Ö El Hor Laaman D 23 23 3
26 Lail-Rih al-safi D 23 23 3
28 Swala's Shukran B 20 20 2
29 Beit el Bahila's Ahsanu D 20 20 3
30 Fatek Ta'qib Min al Asife B 19 19 2
31 Rafigh el Mahbub D 19 19 4
32 Tizpa Porgouhar Namo D 18 18 2
33 Kasaque Nappanu D 17 17 3
34 Dschadugar el Rub'al-Khali A 16 16 1
35 Achthamar Chataaran D 16 16 2
35 Mamnouna's Yurgatan D 16 16 2
37 Schahin von Iransamin D 15 15 1
38 Layan Ibn Wa'sim al-safi D 15 15 2
39 Eman Khan Al Djiibajaah D 14 14 1
40 O´O´Seven Al Asmaanii CH 14 14 3
41 Varasch-Mashur von Iransamin D 13 13 2
42 Amani Shirin Al Fadiyah D 12 12 3
42 Jawwal Jinn Karoly D 12 12 3
44 Tizpa Porgouhar Isfandyar NL 11 11 1
44 Yalameh Esmir Khan D 11 11 1
46 Volgai'as Fayyoum-Be B 10 10 1
47 Abu Al Husn Atabulus D 10 10 2
48 Fa'Aliyat Min al Asife B 9 9 1
49 Mah'jeed Za'im Al Asmaanii D 9 9 2
50 Beit el bahila's Chandan D 9 9 3
51 Eskiya Meltem el Riad D 8 8 1
51 Iranpars Ciepaal D 8 8 1
53 Allegro Davu Jumanji D 8 8 2
53 Bahdani Davu Jumanji D 8 8 2
53 Erol el Kolub D 8 8 2
56 Idad-Hamid Min AL Asife NL 7 7 1
56 Iranpars Bahavand D 7 7 1
56 Jelani Obi Hadi el Basher B 7 7 1
56 Rostam al Badaia D 7 7 1
60 Nouszhad Aflad Al Ard D 7 7 2
61 Ilessar I 6 6 1
62 Achthamar Dahab Ibn Hamza D 6 6 2
63 H'Ilchan Tizpa Iranschahr B 5 5 1
64 Cheops amun-ra D 5 5 2
64 Dawidan's ba Taban D 5 5 2
64 Dawidan's Bibak D 5 5 2
67 Chamal el Kolub D 5 5 3
68 Achthamar Gadu farzand e Dary D 4 4 1
68 Achthamar Hafid-Hamza D 4 4 1
68 Khayif F'Ximan Shihab D 4 4 1
68 Mamnouna's Yambraq D 4 4 1
68 Shahrayar Fajir-Asmaru D 4 4 1
73 Alyfeh Sa'd al-Nashirah D 3 3 1
73 Vajumi al Badaia D 3 3 1
75 Fahim Sharaf-al-Bait CH 2 2 1
75 Gannas el Ghafiri D 2 2 1
75 Garduntak Iranschahr D 2 2 1
75 Hakan el Riad D 2 2 1
75 Quaduum Thamiin el Mahbub D 2 2 1
75 Rawan el Mahbub D 2 2 1
81 Atom Captain EL Hor Laaman D 1 1 1
81 Eydin Shabil el Riad D 1 1 1
81 Gannas el Riad D 1 1 1
81 Khayif Wawaah Samad Khan D 1 1 1
81 Re-Harachte Al Ahad Awahil D 1 1 1

 

Hündinnen:

Platz Name Land Gesamtpunkte Pkt aus max 5 Anzahl LC
           
1 Rashida el Mahbub D 137 112 9
2 Hanaya Tizpa Iranschahr D 113 98 7
3 Homa'y Tizpa Iranschahr D 99 84 8
4 Pari-was Ohfra Orli D 84 79 7
5 Iranpars Baomid D 66 66 5
6 Asaadi El Hor Al Jawf D 73 66 6
7 Asmaani Zibaaji El Hor Al Jawf D 93 64 9
8 Uka von Iransamin D 68 55 8
9 Konya D 54 54 4
10 Sury el Mahbub D 54 54 5
11 Beit el Bahila's Chukura D 51 51 4
12 Jinn'iya Al'Ain Al Asmaaii D 51 51 4
13 Chatareh Fardos el Arab D 49 49 4
14 Nouszhad Abadiyah-Lashirah D 49 46 7
15 Ular von Iransamin D 62 46 8
16 Ritzas Ramalla D 43 43 5
17 Hirkoumi Hafida Karoly D 41 39 6
18 Latisha Sannatis P 37 37 3
19 Re-Harachte Amara Fatimah D 36 36 4
20 Aftaab El Hor Al Jawf D 46 36 8
21 Jaya Ouija Hadi el Basher B 35 35 3
22 Dawidan's ba Shahriwar D 39 35 6
23 Shirin Roya Avvalin D 38 35 6
24 Khayif al Ramesha Tadanii F 34 34 4
25 Pari-was Pegaah D 34 34 5
26 Biba Diva Al Fadiyah D 33 33 3
27 Khayif Dy Vaseekha Dasisa D 38 33 7
28 Inka Sannatis D 32 32 5
29 Cyra Fardos el Arab D 31 31 3
30 Pe´quena Pluma Al Asmaanii CH 29 29 3
31 Ni'lay Fera'ye Al Asmaanii CH 27 27 3
32 Esiri Nuray Hadi el Basher B 26 26 3
33 Achthamar IranDerya D 25 25 3
33 Isilay Sawahin D 25 25 3
35 Khayif el Wanah Es-Suana F 24 24 2
36 Ta'zim Faraza Fadilah P 24 24 3
37 Gordija Iranschahr D 26 24 6
38 Danime-Naomi al Firdous D 23 23 2
39 Annakiya amun-ra D 22 22 2
40 Maymouna's Qatayoun-Sheicha D 22 22 4
40 Ramesh el Mahbub D 22 22 4
42 Volgai'as Isis NL 21 21 1
43 Qarah el Mahbub D 21 21 2
44 Arya Al Fadiyah D 21 21 3
44 Khayif C'Tahima Imsadii D 21 21 3
46 Pari-was Lilly-Lashirah D 20 20 4
47 Al-Aziziah Fahima DK 18 18 1
48 Amira Antje Al Fadiyah D 18 18 4
49 Iwa Sannatis D 16 16 3
50 Buthayna van de Bruinbrand NL 15 15 1
50 Ghamina Sawahin D 15 15 1
52 Mamnouna's Yildi D 15 15 2
53 Serafina el Mahbub D 14 14 3
54 Ugan von Iransamin D 13 13 1
55 Inci Shirin el Riad D 13 13 2
56 Alaysou al Djiibaajah D 11 11 1
56 Esmeray Noa Hadi el Basher B 11 11 1
56 Faiza Sharaf-al-Bait CH 11 11 1
56 Sadaqa Kadimah Al Hassanat DK 11 11 1
60 Chandani amun-ra D 11 11 3
60 Manaya al Badaia D 11 11 3
62 Taban von Iransamin D 11 11 4
63 Baklavas Umniya DK 10 10 1
64 Maya Mem'Saab Al Asmaanii D 10 10 2
65 Iranpars Atefeh D 9 9 1
66 In Nomine Layth Karoly D 9 9 2
66 Rana el Mahbub D 9 9 2
68 Canan amun-ra D 8 8 1
68 Dawidan's Bidari D 8 8 1
68 Min Ma-Sha Chandan D 8 8 1
68 Schahrzad von Iransamin D 8 8 1
72 Hagar el Kolub D 8 8 2
73 Tizpa Pogouhar Nour CH 7 7 1
74 Dar Maysoon Hadi el Basher B 7 7 2
75 Ha´Rimah Naji Al Hawa Al Asmaanii CH 7 7 3
76 Bashira Layla Al Fadiya D 6 6 1
76 Calila Sharaf-al-Bait D 6 6 1
76 Min Ma-Sha Bilqis D 6 6 1
76 Tizpa Pogouhar Zarrin CH 6 6 1
80 Evgeni Al-Wahat Tazi NL 5 5 1
80 Red Hawk's Tabitha Yaffa D 5 5 1
80 Utana von Iransamin D 5 5 1
83 Amy Double Ö Seven el Hor Laaman D 4 4 1
83 Gambhiri Sawahin NL 4 4 1
83 Haviya Tizpa Iranschahr D 4 4 1
83 Min Ma-Sha Chabiba D 4 4 1
83 Pari´jan Ro´hini Al Asmaanii CH 4 4 1
88 Kha´zana Samra Shee´naz Al Asmaanii CH 4 4 2
89 Dawidan's az Gazal D 3 3 1
89 Enya Baha Banu el Riad D 3 3 1
89 Iranpars Bassirat D 3 3 1
92 Dawidan's Baigush D 3 3 2
93 Achthamar Gaiya Abet-Eni D 2 2 1
93 Bariq Al Amar Aliyah D 2 2 1
93 Iranpars Casandra D 2 2 1
93 Min Ma-Sha Charaf D 2 2 1
93 Zarand Eilah D 2 2 1
98 Basjadi Banu al Djiibaajah D 1 1 1
98 Catonam Jana Djiibaajah D 1 1 1
98 Dawidan's az Rasu D 1 1 1
98 Fataga Sawahin D 1 1 1
98 Pari-was Quatima-Muniir D 1 1 1