TOP-Listen
TOP-Liste Rüden 2018
- Details
- Hauptkategorie: TOP-Listen
- Zuletzt aktualisiert am 01. März 2019
- Geschrieben von A. Wiech
- Zugriffe: 31977
Veteranen
| Name Hund | Nat. | VBOB | VBIS | BOS | BOB | BIS | VDH BIS3 | Top-listen-punkte | |
| 1 | Shahrayar Elijassa El Shahin-Rih | D | 7 | 1 | 1 | 2 | 81 | ||
| 2 | Ilayah Sawahin | D | 5 | 1 | 1 | 1 | 1 | 76 | |
| 3 | Hayal el Riad | D | 5 | 1 | 67 | ||||
| 4 | Zaccaria | CH | 3 | 1 | 1 | 43 | |||
| 5 | Darshan-Nihat al Firdous | D | 2 | 1 | 1 | 30 | |||
| 6 | Dawidan's Buran | D | 1 | 25 | |||||
| 7 | Jada Oramis Hadi el Basher | D | 2 | 22 | |||||
| 8 | Ajibah Abbasiyah Maysoona's | D | 2 | 20 | |||||
| 9 | Pari-was Oberon | D | 1 | 16 | |||||
| 9 | Imran Ciyar Rihh | CZ | 1 | 16 | |||||
| 9 | Kirman Donatus | D | 1 | 1 | 16 | ||||
| 12 | Noushzad Aflad al Ard | D | 1 | 13 | |||||
| 13 | Kasaque Oliver | D | 1 | 11 | |||||
| 13 | Lail-Rih al-safi | D | 1 | 11 | |||||
| 15 | Gailan Sawahin | D | 7 | ||||||
| 16 | Rostam al Badaia | D | 6 | ||||||
| Bahiim Khazz al Firdous | AT | 3 | |||||||
| Baqoush van de Bruinband | D | 2 | |||||||
| Charrioak "Latif" Australis | BE | 1 | |||||||
| Khayif Bey Saasaan Charuu | D | 1 | |||||||
| Latif Sannatis | D | 1 | 7 | ||||||
| Lily-Rose's Orloff | D | 3 | |||||||
| Mamnouna's Waajegiir | D | 3 | |||||||
| Padesah Diyshan | D | 5 | |||||||
| Qirmizi Manoir | BE | 1 | |||||||
| Yalameh Inayat al Shahiin Kheops | FR | 4 | |||||||
| Yonathan Dahabi | CH | 4 |
Jugendklasse
| Name Hund | Nat. | JBOB | JBIS | BOS | BOB | BIS | Top-listen-punkte | |
| 1 | Pandava Sawahin | D | 4 | 2 | 99 | |||
| 2 | Shahrayar Jasir | D | 4 | 2 | 1 | 1 | 69 | |
| 3 | Philemon Sawahin | D | 4 | 1 | 53 | |||
| 4 | Vahid-Jason-Fennek ek Mahbub | D | 2 | 50 | ||||
| 5 | Lubab Al Kadam Boulus Nardous | NL | 2 | 34 | ||||
| 6 | Jahdir Lamar von Astrachan | D | 3 | 29 | ||||
| 7 | Hunter al Zahra | CZ | 2 | 26 | ||||
| 7 | Loreno | D | 3 | 1 | 26 | |||
| 9 | Al A'lim Khayal Ben Ataya | SE | 2 | 25 | ||||
| 10 | Padishah Sawahin | NL | 1 | 21 | ||||
| 10 | Baqir Safaniyah | D | 2 | 21 | ||||
| 12 | Bai Al Nasya | D | 1 | 18 | ||||
| 13 | Mamnouna's Gimgimok Tnen | D | 17 | |||||
| 14 | Yalameh Sunshine | D | 1 | 16 | ||||
| 15 | Javid Sharaf-al-Bait | D | 8 | |||||
| Xagan von Iransamin | D | 1 | 9 | |||||
| Canapus Kosmos | D | 1 | 10 | |||||
| Joshamin Sharaf-al-Bait | D | 6 | ||||||
| Lohengrin | IT | 5 | ||||||
| Nuyan-Yasar al Firdous | IR | 1 | ||||||
| Amon Ziba wa Tond | D | 0 | ||||||
| Arash Ziba wa Tond | D | 3 | ||||||
| Chopin von Baghlan | D | 0 | ||||||
| Khayif Na Ilaan Khan | D | 0 | ||||||
| MaLa's Amal Basim Badr Ibn Jeno | D | 3 | ||||||
| Qievel Amari Ter Dolen | BE | 5 | ||||||
| Yalameh Rafiti | D | 4 |
Erwachsenenklasse
| Name Hund | Nat. | BOS | BOB | BIS | VBOB | VBIS | JBOB | JBIS | Top-listen-punkte | |
| 1 | Dafar Al Naqawa | D | 6 | 2 | 162 | |||||
| 2 | Shahdad Anasi Awin | D | 3 | 1 | 109 | |||||
| 3 | Shahrayar Gayan Khan | D | 1 | 3 | 108 | |||||
| 4 | Khayif I'm Bash-Baruh | D | 2 | 1 | 1 | 91 | ||||
| 5 | Shahrayar Gashir Khan | D | 1 | 84 | ||||||
| 6 | Oshari Sawahin | D | 1 | 1 | 79 | |||||
| 7 | Re-Harachte Daneesh Shamir | D | 1 | 1 | 76 | |||||
| 8 | Yalameh Phil | IT | 1 | 2 | 1 | 73 | ||||
| 9 | Khayif Mr. Ghanem Ghezal | D | 1 | 71 | ||||||
| 9 | Al'Sarif Kambizes | D | 3 | 1 | 71 | |||||
| 11 | Omaan-Shawan Y-Shirvan | D | 2 | 68 | ||||||
| 12 | Canapus Rakim | D | 63 | |||||||
| 13 | Indra-Khan von Astrachan | D | 1 | 61 | ||||||
| 14 | Min Ma Sha Gayyim | D | 59 | |||||||
| 15 | Q'Ahzam Tab'i Al Asmaanii | CH | 2 | 58 | ||||||
| 16 | Vitor-Vitalis v.'t Swarshof | NL | 53 | |||||||
| 17 | Xanadou von der Irminsul | D | 1 | 1 | 51 | |||||
| 18 | Onioni Sawahin | D | 1 | 48 | ||||||
| 19 | MaLa's Amal Aladin IbnIbn Rafi | D | 1 | 1 | 43 | |||||
| 20 | Elamir Faiz al Andaluz | PL | 2 | 40 | ||||||
| 21 | Xhatab Xander al Badaia | D | 39 | |||||||
| 22 | Antara | D | 1 | 38 | ||||||
| 22 | Macello Sawahin | D | 2 | 38 | ||||||
| 24 | Amani al Abra Daba Safi | D | 1 | 35 | ||||||
| 24 | Noushzad Emal-Baquu | D | 1 | 35 | ||||||
| 24 | Re-Harachte Charis Ibn Maharadja | D | 35 | |||||||
| 27 | Noushzad Dibaaj Bin Karim | D | 1 | 33 | ||||||
| 28 | Farid amun-ra | D | 31 | |||||||
| 29 | Bentley z Tripu | CZ | 30 | |||||||
| 30 | Ila Iranschahr | D | 29 | |||||||
| 31 | Kiamon Sawahin | D | 1 | 28 | ||||||
| 32 | Anubis YafaVe Chazak Daba Safi | D | 27 | |||||||
| 32 | Chaya's Asmaanii Flash | CH | 27 | |||||||
| 34 | Pari-was Yamin | D | 25 | |||||||
| 34 | Re-Harachte Cabir Jabbar | D | 25 | |||||||
| 36 | Dast-Cini Sannatis | D | 22 | |||||||
| 37 | Noushzad Casim Amir Ibn Baqir | D | 21 | |||||||
| 38 | Del Sahin Fardos el Arab | D | 18 | |||||||
| 39 | Karol Karoly | D | 17 | |||||||
| 40 | Achthamar Ishan I'Saami | D | 15 | |||||||
| 41 | Haroun von Astrachan | D | 14 | |||||||
| 41 | Shadaan Ibn Ali von der Irminsul | D | 14 | |||||||
| 43 | Noushzad Cashmir-Baquu | D | 13 | |||||||
| 44 | Del Man Talaf Ravan Bacht | D | 8 | |||||||
| 45 | Gronk al Zahra | CZ | 7 | |||||||
| 46 | Khayif J'Estafin Eljad | D | 6 | |||||||
| Ali Darian Jonoob Baad Al Qom | D | 7 | ||||||||
| Dar Es Salam Sannatis | D | 1 | 1 | 36 | ||||||
| Davu Jumanji I'Dastan | D | 7 | ||||||||
| Davu Jumanji Intaj | D | 8 | ||||||||
| Dayeemah Shahvar Ravan Bacht | D | 6 | ||||||||
| Dindhali Lal Jawahar | FR | 2 | ||||||||
| Faris amun-ra | D | 6 | ||||||||
| Kara Mashur el Riad | D | 18 | ||||||||
| Karob Sandstorm Kalani of Sawahin | D | 8 | ||||||||
| LuPulus Hadi el Basher | BE | 1 | 24 | |||||||
| MaLa's Amal Amir Arijan Ibn Jato | SE | 1 | 21 | |||||||
| Malki min el Akbar | CZ | 11 | ||||||||
| Noushzad Djamal Kiyan | D | 7 | ||||||||
| Oman Said Ter Dolen | BE | 1 | 31 | |||||||
| Sayyad Ma'hir Al Asmaanii | AT | 10 | ||||||||
| Sha'haan Na'waaz Al Asmaanii | D | 16 | ||||||||
| Shahrayar Idhar | D | 12 | ||||||||
| Sharwassim Caleb | D | 24 | ||||||||
| Shiwan Ibn Ali von der Irminsul | D | 10 | ||||||||
| Xavaan von der Irminsul | D | 15 | ||||||||
| Achthamar I'Djamil | D | 7 | ||||||||
| Achthamar IranShahab | D | 5 | ||||||||
| Afifa Ataya | SE | 16 | ||||||||
| Al Zubeyda Malik el Arab | CZ | 9 | ||||||||
| Amiyat Dash Rendar Aka Bisquit | BE | 4 | ||||||||
| Ar'Maghaan Aire Jordan | D | 7 | ||||||||
| Arkadasch Hüdayi | D | 5 | ||||||||
| Bel Etual Luxor | PL | 2 | ||||||||
| Buskadjy Maysoona's | PL | 8 | ||||||||
| C'Ardaschir bi nazir Ravan Bacht | D | 1 | ||||||||
| Chamuel Chalid Ravan Bacht | D | 5 | ||||||||
| Classicus Balanchine | BE | 2 | ||||||||
| Dabka's Ramon | PL | 2 | ||||||||
| Elion al NoushaFarin | AT | 4 | ||||||||
| Fields of Gold Tall Afar | AT | 8 | ||||||||
| Gemini Kingsman | IT | 2 | ||||||||
| Guardian al Zahra | CZ | 9 | ||||||||
| Habibi | D | 13 | ||||||||
| Hakan n'Agzir | D | 8 | ||||||||
| Junus | IT | 2 | ||||||||
| Kapadokija Wind Gilavar Penktas Element | LT | 5 | ||||||||
| Mamnouna's Eghba`l | D | 3 | ||||||||
| Mamnouna's Ensaniyyat | PL | 4 | ||||||||
| Pari-was Uday-Shahab | D | 1 | 15 | |||||||
| Paschdou's Bawar | D | 3 | ||||||||
| Re-Harachte Barbakhan | D | 2 | ||||||||
| Re-Harachte Basheer-Farhan | D | 1 | ||||||||
| Salgrey's Hugo | FR | 2 | ||||||||
| Salgrey's Laiz | FR | 5 | ||||||||
| Soheil Nour Chilion | SE | 1 | 26 | |||||||
| Soheil Nour Chitharazat | SE | 1 | 25 | |||||||
| Tazilla Zindabad | FI | 1 | 20 | |||||||
| Tizpa Mehrzad Kamyab | CH | 5 | ||||||||
| Velourias Viscount Verve | AT | 6 | ||||||||
| Volante's Danilo | CH | 2 | ||||||||
| Walan von Iransamin | D | 2 | ||||||||
| Yalameh Qasar Har al Sharif | IT | 16 | ||||||||
| Amir Hamidbar Daba Safi | D | 5 | ||||||||
| Azulu Suez Alhaya | PL | 0 | ||||||||
| Bady Szach Sannatis | D | 4 | ||||||||
| Baray Ravan Bacht | D | 0 | ||||||||
| Baribal's Italian Love Affair Paolo | D | 7 | ||||||||
| Chadeen Chasar Ravan Bacht | D | 1 | ||||||||
| Coral Charm il Bahara | PL | 1 | 13 | |||||||
| Dastageer Arisoe Al-Quadar | CZ | 1 | ||||||||
| E'Sharush Al'Anachita | D | 5 | ||||||||
| E'Sharush Al'Anachita | D | 7 | ||||||||
| Elamir Faril al Andaluz | D | 7 | ||||||||
| Elamir Gypsy Power | POR | 9 | ||||||||
| Eman amun-ra | D | 0 | ||||||||
| Hamis-Ibn-Rahim Al Djiibaajah | D | 0 | ||||||||
| Heart & Soul JP Plesant Colony | CZ | 3 | ||||||||
| Iman von Astrachan | D | 3 | ||||||||
| In Salah Des Hauts De Heurteloup | FR | 1 | ||||||||
| Kara Atesch el Riad | D | 3 | ||||||||
| Kenan Kamal Al Djiibaajah | AT | 1 | 13 | |||||||
| Khalils Ayad al NoushaFarin | AT | 1 | ||||||||
| Khayif Ja DAnas Diyar | D | 12 | ||||||||
| La Cruz Farlat | SE | 1 | 22 | |||||||
| Lahatpar Hadi el Basher | BE | 5 | ||||||||
| Le Monsieur Karoly | D | 3 | ||||||||
| Leikaon's Keiki Swahin | D | 4 | ||||||||
| Levar | D | 0 | ||||||||
| Lirion Pili Hadi el Basher | BE | 3 | ||||||||
| Mamnouna's Edschiras | D | 3 | ||||||||
| Mamnouna's Elam EmAd | D | 2 | ||||||||
| Mamnouna's Gashvaad | D | 0 | ||||||||
| Meilow Sawahin | D | 1 | 13 | |||||||
| Min Ma Sha Ghalib | D | 4 | ||||||||
| Nahzeef of Falconers Dream | D | 2 | ||||||||
| Nouri-Shahin al-safi | D | 0 | ||||||||
| Oriundus Mussa Mahfouz Djaal Lhilal | BE | 1 | 14 | |||||||
| Paschdou's Bayran | D | 1 | ||||||||
| Poldi Kalit Sannatis | D | 1 | 22 | |||||||
| Q'Adhim Sahhar Al Asmaanii | D | 0 | ||||||||
| Sharwassim Essam | D | 0 | ||||||||
| Ta'zeem El'ijahs Al Asmaanii | CH | 3 | ||||||||
| Urga Al'Hawa Al Asmaanii | D | 0 | ||||||||
| Wahid von Iransamin | D | 2 | ||||||||
| Yadabalah Abdadan Amjad | D | 1 | ||||||||
| Yanis von der Irminsul | D | 0 |


Archiv